Explanation of Terms used in the Report
| ABAC | APEC Business Advisory Council |
| AFTA | ASEAN Free Trade Agreement |
| APEC | Asia Pacific Economic Cooperation |
| ARF | ASEAN Regional Forum |
| ASEAN | Association of Southeast Asian Nations |
| APT | ASEAN Plus Three (ASEAN plus China, Japan and Korea) |
| CO2 | Carbon Dioxide |
| CPI | Consumer Price Index |
| DDA | Doha Development Agenda |
| EAS | East Asia Summit |
| EU | European Union |
| FDI | Foreign Direct Investment |
| FED | United States Federal Reserve |
| FTAs | Free Trade Agreements |
| FTAAP | Free Trade Area of the Asia Pacific |
| GDP | Gross Domestic Product |
| KISER | Kansai Institute for Social and Economic Research |
| IMF | International Monetary Fund |
| IPOs | Initial public offerings |
| Latin America | Chile, Colombia, Ecuador and Peru (Latin American PECC member economies) |
| Non-government/NGO | Includes academics, civil society and the media (for the survey results) |
| North America | Canada, United States of America and Mexico |
| Northeast Asia | China, Hong Kong (China), Japan, Korea, Chinese Taipei |
| PECC | Pacific Economic Cooperation Council |
| PEO | Pacific Economic Outlook |
| PPI | Producers’ Price Index |
| PTAs | Preferential Trade Agreements |
| RMB | Renminbi |
| SOTR | State of the Region |
| Southeast Asia | Brunei, Indonesia, Malaysia, Philippines, Singapore, Thailand and Vietnam (in this publication) |
| TPA | Trade Promotion Authority |
| UN | United Nations |
| UNFCCC | UN Framework Convention on Climate Change |
| USAPC | United States Asia Pacific Council |
| WTO | World Trade Organization |
