Glossary
| ABMI | Asian Bond Markets Initiative |
| ACU | Asian Currency Unit |
| ADB | Asian Development Bank |
| AFTA | ASEAN Free Trade Area |
| APEC | Asia Pacific Economic Cooperation |
| APFC | Asia Pacific Foundation of Canada |
| APT | ASEAN Plus Three |
| ARF | ASEAN Regional Forum |
| ASEAN | Association of Southeast Asian Nations |
| ASEAN + 3 | Association of Southeast Asian Nations plus China, Japan and Korea |
| ASEAN5 | Indonesia, Malaysia, Philippines, Singapore and Thailand |
| CMI | Chiang Mai Initiative |
| CPI | Consumer Price Index |
| CSIS | Centre for Strategic and International Studies (Jakarta) |
| EAFTA | East Asian Free Trade Area/Agreement |
| EAS | East Asia Summit |
| EAVG | East Asian Vision Group |
| EMEAP | Executive Meeting of East Asia Pacific |
| ERPD | Economic Review and Policy Dialogue |
| FDI | Foreign Direct Investment |
| FED | United States Federal Reserve |
| FTAs | Free Trade Agreements |
| FTAA | Free Trade Agreement of the Americas |
| FTAAP | Free Trade AreaoftheAsia Pacific |
| GDP | Gross Domestic Product |
| KISER | Kansai Institute for Social and Economic Research |
| IMF | International Monetary Fund |
| Latin America | Chile,Colombia, Ecuador and Peru (Latin American PECC member economies) |
| NAFTA | North America Free Trade Agreement |
| North America | Canada, United States of America and Mexico |
| Northeast Asia | China, Hong Kong (China), Japan, Korea,Chinese Taipei |
| PECC | Pacific Economic Cooperation Council |
| PEO | Pacific Economic Outlook |
| PPI | Producers'Price Index |
| PTAs | Preferential Trade Agreements |
| SARS | Severe Acute Respiratory Syndrome (SARS) |
| SOTR | State of the Region |
| Southeast Asia | Indonesia, Malaysia, Philippines, Singapore, Thailand and Vietnam (in this publication) |
| SPP | Security and Prosperity Partnership |
| UN | United Nations |
| USAPC | United States Asia Pacific Council |
| WTO | World Trade Organization |
